Manufacturer | Littelfuse Inc. |
Series | PolySwitch®, TRF250 |
Packaging | Cut Tape (CT) |
Part Status | Active |
Type | Polymeric |
Voltage - Max | 100V (250V Int) |
Current - Max | 10A |
Current - Hold (Ih) (Max) | 183mA |
Current - Trip (It) | 685mA |
Time to Trip | 1.8s |
Resistance - Initial (Ri) (Min) | 800 mOhms |
Resistance - Post Trip (R1) (Max) | 3.4 Ohms |
Operating Temperature | -40°C ~ 85°C |
Ratings | - |
Mounting Type | Through Hole |
Package / Case | Radial, Disc |
Size / Dimension | 0.295" Dia x 0.150" W (7.50mm x 3.80mm) |
Height - Seated (Max) | 0.374" (9.50mm) |
Thickness (Max) | - |
Lead Spacing | 0.197" (5.00mm) |
Approvals | CSA, TUV, UL |
PTC RESET FUSE 100V 183MA RADIAL - Polymeric PTC Resettable Fuse 100V (250V Int) 183mA Ih Through Hole Radial, Disc
Resettable Fuses TRF250-183S-2
MOQ | Price |
---|---|
1 | 0.88 € |
5 | 0.85 € |
10 | 0.83 € |
50 | 0.69 € |
100 | 0.58 € |
250 | 0.52 € |
500 | 0.45 € |
The manager will inform you of the total cost including delivery.