Manufacturer | Littelfuse Inc. |
Series | PolySwitch®, TCF250 |
Packaging | Bulk |
Part Status | Active |
Type | Polymeric |
Voltage - Max | 60V (250V Int) |
Current - Max | 3A |
Current - Hold (Ih) (Max) | 180mA |
Current - Trip (It) | 380mA |
Time to Trip | 3.4s |
Resistance - Initial (Ri) (Min) | 1.9 Ohms |
Resistance - Post Trip (R1) (Max) | 4.2 Ohms |
Operating Temperature | -40°C ~ 85°C |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | Nonstandard SMD |
Size / Dimension | 0.276" Dia x 0.276" W (7.00mm x 7.00mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.063" (1.60mm) |
Lead Spacing | - |
Approvals | UL |
PTC RESET FUSE 60V 180MA SMD - Polymeric PTC Resettable Fuse 60V (250V Int) 180mA Ih Surface Mount Nonstandard SMD
Resettable Fuses TCF250-180T
MOQ | Price |
---|---|
1 | 0.60 € |
5 | 0.58 € |
10 | 0.56 € |
50 | 0.48 € |
100 | 0.39 € |
250 | 0.36 € |
500 | 0.31 € |
1000 | 0.27 € |
5000 | 0.24 € |
The manager will inform you of the total cost including delivery.