Manufacturer | STMicroelectronics |
Series | - |
Packaging | Tube |
Part Status | Active |
IGBT Type | Trench Field Stop |
Voltage - Collector Emitter Breakdown (Max) | 1200V |
Current - Collector (Ic) (Max) | 80A |
Current - Collector Pulsed (Icm) | 160A |
Vce(on) (Max) @ Vge, Ic | 2.3V @ 15V, 40A |
Power - Max | 468W |
Switching Energy | 1.5mJ (on), 2.25mJ (off) |
Input Type | Standard |
Gate Charge | 125nC |
Td (on/off) @ 25°C | 35ns/140ns |
Test Condition | 600V, 40A, 10 Ohm, 15V |
Reverse Recovery Time (trr) | 355ns |
Operating Temperature | -55°C ~ 175°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-247-3 |
Supplier Device Package | TO-247 |
IGBT 1200V 80A 468W TO-247 - IGBT Trench Field Stop 1200V 80A 468W Through Hole TO-247
IGBT Transistors STGW40M120DF3
MOQ | Price |
---|---|
1 | 12.02 € |
10 | 10.85 € |
100 | 8.98 € |
500 | 7.82 € |
The manager will inform you of the total cost including delivery.