Manufacturer | Littelfuse Inc. |
Series | PolySwitch®, SMD |
Packaging | Cut Tape (CT) |
Part Status | Active |
Type | Polymeric |
Voltage - Max | 15V |
Current - Max | 40A |
Current - Hold (Ih) (Max) | 1.1A |
Current - Trip (It) | 2.2A |
Time to Trip | 500ms |
Resistance - Initial (Ri) (Min) | 100 mOhms |
Resistance - Post Trip (R1) (Max) | 400 mOhms |
Operating Temperature | -40°C ~ 85°C |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | 2-SMD |
Size / Dimension | 0.200" L x 0.180" W (5.08mm x 4.58mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.060" (1.52mm) |
Lead Spacing | - |
Approvals | CSA, TUV, UL |
PTC RESET FUSE 15V 1.1A 2SMD - Polymeric PTC Resettable Fuse 15V 1.1A Ih Surface Mount 2-SMD
Resettable Fuses SMD100F-2018-2
MOQ | Price |
---|---|
1 | 0.72 € |
5 | 0.69 € |
10 | 0.67 € |
50 | 0.56 € |
100 | 0.47 € |
250 | 0.43 € |
500 | 0.36 € |
1000 | 0.32 € |
The manager will inform you of the total cost including delivery.