Manufacturer | Littelfuse Inc. |
Series | - |
Packaging | Tape & Reel (TR) |
Part Status | Obsolete |
Maximum AC Volts | 320V |
Maximum DC Volts | 418V |
Varistor Voltage (Min) | 459V |
Varistor Voltage (Typ) | 510V |
Varistor Voltage (Max) | 561V |
Current - Surge | 2.5kA |
Energy | 74J |
Number of Circuits | 1 |
Capacitance @ Frequency | 187pF @ 1kHz |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Through Hole |
Package / Case | Disc 10mm |
VARISTOR 510V 2.5KA DISC 10MM - 510V 2.5kA Varistor 1 Circuit Through Hole Disc 10mm
Varistors ROV10-511K-2
The manager will inform you of the total cost including delivery.