Manufacturer | Littelfuse Inc. |
Series | PolySwitch®, RGEF |
Packaging | Bulk |
Part Status | Active |
Type | Polymeric |
Voltage - Max | 16V |
Current - Max | 100A |
Current - Hold (Ih) (Max) | 9A |
Current - Trip (It) | 15.3A |
Time to Trip | 5.5s |
Resistance - Initial (Ri) (Min) | 4.7 mOhms |
Resistance - Post Trip (R1) (Max) | 13.5 mOhms |
Operating Temperature | -40°C ~ 85°C |
Ratings | - |
Mounting Type | Through Hole |
Package / Case | Radial, Disc |
Size / Dimension | 0.532" L x 0.100" W (13.50mm x 2.50mm) |
Height - Seated (Max) | 0.854" (21.70mm) |
Thickness (Max) | - |
Lead Spacing | 0.199" (5.05mm) |
Approvals | CSA, TUV, UL |
PTC RESET FUSE 16V 9A RADIAL - Polymeric PTC Resettable Fuse 16V 9A Ih Through Hole Radial, Disc
Resettable Fuses RGEF900-1
MOQ | Price |
---|---|
1 | 0.89 € |
5 | 0.86 € |
10 | 0.81 € |
50 | 0.67 € |
100 | 0.56 € |
250 | 0.54 € |
500 | 0.46 € |
1000 | 0.40 € |
5000 | 0.36 € |
The manager will inform you of the total cost including delivery.