Manufacturer | Taiyo Yuden |
Series | M |
Packaging | Digi-Reel® |
Part Status | Active |
Capacitance | 0.47µF |
Tolerance | ±10% |
Voltage - Rated | 250V |
Temperature Coefficient | X5R |
Operating Temperature | -55°C ~ 85°C |
Features | - |
Ratings | - |
Applications | SMPS Filtering |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 1812 (4532 Metric) |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.106" (2.70mm) |
Lead Spacing | - |
Lead Style | - |
CAP CER 0.47UF 250V X5R 1812 - 0.47µF ±10% 250V Ceramic Capacitor X5R 1812 (4532 Metric)
Ceramic capacitors SMD QMK432BJ474KM-T
The manager will inform you of the total cost including delivery.