Manufacturer | NXP USA Inc. |
Series | - |
Packaging | Tape & Reel (TR) |
Part Status | Obsolete |
Type | - |
Voltage - Reverse Standoff (Typ) | 36V |
Voltage - Breakdown (Min) | - |
Voltage - Clamping (Max) @ Ipp | - |
Current - Peak Pulse (10/1000µs) | - |
Power - Peak Pulse | 400W |
Power Line Protection | - |
Applications | - |
Capacitance @ Frequency | - |
Operating Temperature | - |
Mounting Type | Surface Mount |
Package / Case | SOD-123W |
Supplier Device Package | CFP3 |
Base Part Number | PTVS*S1UAR |
TVS DIODE 36V CFP3
Protective diodes PTVS36VS1UAR,115
The manager will inform you of the total cost including delivery.