Manufacturer | Schurter Inc. |
Series | PFSM |
Packaging | Digi-Reel® |
Part Status | Active |
Type | Polymeric |
Voltage - Max | 15V |
Current - Max | 100A |
Current - Hold (Ih) (Max) | 2A |
Current - Trip (It) | 4A |
Time to Trip | 12s |
Resistance - Initial (Ri) (Min) | 45 mOhms |
Resistance - Post Trip (R1) (Max) | 125 mOhms |
Operating Temperature | -40°C ~ 85°C |
Ratings | AEC-Q200 |
Mounting Type | Surface Mount |
Package / Case | 2-SMD |
Size / Dimension | 0.344" L x 0.264" W (8.75mm x 6.71mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.118" (3.00mm) |
Lead Spacing | - |
Approvals | cURus, TUV |
PTC RESET FUSE 15V 2A 2SMD - Polymeric PTC Resettable Fuse 15V 2A Ih Surface Mount 2-SMD
Resettable Fuses PFSM.200.2
MOQ | Price |
---|---|
1 | 0.70 € |
10 | 0.65 € |
20 | 0.61 € |
50 | 0.55 € |
100 | 0.52 € |
200 | 0.49 € |
500 | 0.46 € |
The manager will inform you of the total cost including delivery.