Manufacturer | Schurter Inc. |
Series | PFMF |
Packaging | Cut Tape (CT) |
Part Status | Active |
Type | Polymeric |
Voltage - Max | 60V |
Current - Max | 40A |
Current - Hold (Ih) (Max) | 100mA |
Current - Trip (It) | 300mA |
Time to Trip | 1.5s |
Resistance - Initial (Ri) (Min) | 700 mOhms |
Resistance - Post Trip (R1) (Max) | 15 Ohms |
Operating Temperature | -40°C ~ 85°C |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | 1812 (4532 Metric), Concave |
Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.043" (1.10mm) |
Lead Spacing | - |
Approvals | cURus, TUV |
PTC RESET FUSE 60V 100MA 1812 - Polymeric PTC Resettable Fuse 60V 100mA Ih Surface Mount 1812 (4532 Metric), Concave
Resettable Fuses PFMF.010.2
MOQ | Price |
---|---|
1 | 0.36 € |
10 | 0.34 € |
20 | 0.31 € |
50 | 0.28 € |
100 | 0.27 € |
200 | 0.25 € |
500 | 0.23 € |
The manager will inform you of the total cost including delivery.