Manufacturer | Schurter Inc. |
Series | PFDF |
Packaging | Cut Tape (CT) |
Part Status | Active |
Type | Polymeric |
Voltage - Max | 60V |
Current - Max | 10A |
Current - Hold (Ih) (Max) | 550mA |
Current - Trip (It) | 1.2A |
Time to Trip | 3s |
Resistance - Initial (Ri) (Min) | 200 mOhms |
Resistance - Post Trip (R1) (Max) | 1 Ohms |
Operating Temperature | -40°C ~ 85°C |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | 2018 (5045 Metric) |
Size / Dimension | 0.200" L x 0.180" W (5.08mm x 4.58mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.043" (1.09mm) |
Lead Spacing | - |
Approvals | cURus, TUV |
PTC RESET FUSE 60V 550MA 2018 - Polymeric PTC Resettable Fuse 60V 550mA Ih Surface Mount 2018 (5045 Metric)
Resettable Fuses PFDF.050.2
MOQ | Price |
---|---|
1 | 0.64 € |
10 | 0.60 € |
20 | 0.56 € |
50 | 0.50 € |
100 | 0.47 € |
200 | 0.45 € |
500 | 0.42 € |
1000 | 0.39 € |
The manager will inform you of the total cost including delivery.