Manufacturer | Littelfuse Inc. |
Series | SIDACtor® |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Voltage - Breakover | 400V |
Voltage - Off State | 320V |
Voltage - On State | 4V |
Current - Peak Pulse (8/20µs) | 150A |
Current - Peak Pulse (10/1000µs) | 50A |
Current - Hold (Ih) | 150mA |
Number of Elements | 1 |
Capacitance | 50pF |
Mounting Type | Surface Mount |
Package / Case | DO-214AC, SMA |
SIDACTOR BI 320V 150A DO214AC
Thyristors P3500S1ALRP
MOQ | Price |
---|---|
5000 | 0.49 € |
The manager will inform you of the total cost including delivery.