Manufacturer | Littelfuse Inc. |
Series | SIDACtor® |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Voltage - Breakover | 180V |
Voltage - Off State | 140V |
Voltage - On State | 5V |
Current - Peak Pulse (8/20µs) | 400A |
Current - Peak Pulse (10/1000µs) | 100A |
Current - Hold (Ih) | 150mA |
Number of Elements | 1 |
Capacitance | 55pF |
Mounting Type | Surface Mount |
Package / Case | DO-214AA, SMB |
MOQ | Price |
---|---|
2500 | 0.69 € |
5000 | 0.66 € |
12500 | 0.63 € |
The manager will inform you of the total cost including delivery.