Manufacturer | Littelfuse Inc. |
Series | PolySwitch®, microSMD |
Packaging | Cut Tape (CT) |
Part Status | Active |
Type | Polymeric |
Voltage - Max | 6V |
Current - Max | 50A |
Current - Hold (Ih) (Max) | 3.8A |
Current - Trip (It) | 8A |
Time to Trip | 10s |
Resistance - Initial (Ri) (Min) | 4 mOhms |
Resistance - Post Trip (R1) (Max) | 14 mOhms |
Operating Temperature | -40°C ~ 80°C |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | 1206 (3216 Metric) |
Size / Dimension | 0.127" L x 0.063" W (3.22mm x 1.61mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.039" (1.00mm) |
Lead Spacing | - |
Approvals | UL |
PTC RESET FUSE 6V 3.8A 1206 - Polymeric PTC Resettable Fuse 6V 3.8A Ih Surface Mount 1206 (3216 Metric)
Resettable Fuses NANOSMD380LR-2
MOQ | Price |
---|---|
1 | 0.87 € |
5 | 0.84 € |
10 | 0.81 € |
50 | 0.69 € |
100 | 0.57 € |
250 | 0.52 € |
500 | 0.44 € |
1000 | 0.39 € |
The manager will inform you of the total cost including delivery.