Manufacturer | Littelfuse Inc. |
Series | PolySwitch®, miniSMD |
Packaging | Digi-Reel® |
Part Status | Active |
Type | Polymeric |
Voltage - Max | 12V |
Current - Max | 100A |
Current - Hold (Ih) (Max) | 2.6A |
Current - Trip (It) | 5A |
Time to Trip | 5s |
Resistance - Initial (Ri) (Min) | 15 mOhms |
Resistance - Post Trip (R1) (Max) | 47 mOhms |
Operating Temperature | -40°C ~ 85°C |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | 1812 (4532 Metric), Concave |
Size / Dimension | 0.181" L x 0.128" W (4.60mm x 3.24mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.060" (1.52mm) |
Lead Spacing | - |
Approvals | CSA, TUV, UL |
PTC RESET FUSE 12V 2.6A 1812 - Polymeric PTC Resettable Fuse 12V 2.6A Ih Surface Mount 1812 (4532 Metric), Concave
Resettable Fuses MINISMDC260F/12-2
MOQ | Price |
---|---|
1 | 0.66 € |
5 | 0.65 € |
10 | 0.63 € |
50 | 0.53 € |
100 | 0.44 € |
250 | 0.40 € |
500 | 0.34 € |
The manager will inform you of the total cost including delivery.