Manufacturer | Littelfuse Inc. |
Series | PolySwitch®, miniSMD |
Packaging | Cut Tape (CT) |
Part Status | Active |
Type | Polymeric |
Voltage - Max | 16V |
Current - Max | 40A |
Current - Hold (Ih) (Max) | 2A |
Current - Trip (It) | 4A |
Time to Trip | 5s |
Resistance - Initial (Ri) (Min) | 20 mOhms |
Resistance - Post Trip (R1) (Max) | 85 mOhms |
Operating Temperature | -40°C ~ 85°C |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | 1812 (4532 Metric), Concave |
Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.048" (1.22mm) |
Lead Spacing | - |
Approvals | CSA, TUV, UL |
MINISMDC200F/16-2 - Polymeric PTC Resettable Fuse 16V 2A Ih Surface Mount 1812 (4532 Metric), Concave
Resettable Fuses MINISMDC200F/16-2
MOQ | Price |
---|---|
1 | 0.87 € |
5 | 0.84 € |
10 | 0.81 € |
50 | 0.69 € |
100 | 0.57 € |
250 | 0.52 € |
500 | 0.44 € |
1000 | 0.39 € |
The manager will inform you of the total cost including delivery.