Manufacturer | Littelfuse Inc. |
Series | PolySwitch®, miniASMD |
Packaging | Digi-Reel® |
Part Status | Active |
Type | Polymeric |
Voltage - Max | 24V |
Current - Max | 20A |
Current - Hold (Ih) (Max) | 1.1A |
Current - Trip (It) | 2.2A |
Time to Trip | 500ms |
Resistance - Initial (Ri) (Min) | 60 mOhms |
Resistance - Post Trip (R1) (Max) | 180 mOhms |
Operating Temperature | -40°C ~ 85°C |
Ratings | AEC-Q200 |
Mounting Type | Surface Mount |
Package / Case | 1812 (4532 Metric), Concave |
Size / Dimension | 0.181" L x 0.128" W (4.60mm x 3.24mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.057" (1.46mm) |
Lead Spacing | - |
Approvals | - |
PTC RESET FUSE 24V 1.1A 1812 - Polymeric PTC Resettable Fuse 24V 1.1A Ih Surface Mount 1812 (4532 Metric), Concave
Resettable Fuses MINIASMDC110F/24-2
MOQ | Price |
---|---|
1 | 0.75 € |
5 | 0.73 € |
10 | 0.70 € |
50 | 0.59 € |
100 | 0.49 € |
250 | 0.45 € |
500 | 0.38 € |
The manager will inform you of the total cost including delivery.