Manufacturer | Littelfuse Inc. |
Series | PolySwitch®, miniASMD |
Packaging | Digi-Reel® |
Part Status | Active |
Type | Polymeric |
Voltage - Max | 24V |
Current - Max | 40A |
Current - Hold (Ih) (Max) | 750mA |
Current - Trip (It) | 1.5A |
Time to Trip | 300ms |
Resistance - Initial (Ri) (Min) | 90 mOhms |
Resistance - Post Trip (R1) (Max) | 290 mOhms |
Operating Temperature | -40°C ~ 85°C |
Ratings | AEC-Q200 |
Mounting Type | Surface Mount |
Package / Case | 1812 (4532 Metric), Concave |
Size / Dimension | 0.181" L x 0.128" W (4.60mm x 3.24mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.057" (1.46mm) |
Lead Spacing | - |
Approvals | - |
PTC RESET FUSE 24V 750MA 1812 - Polymeric PTC Resettable Fuse 24V 750mA Ih Surface Mount 1812 (4532 Metric), Concave
Resettable Fuses MINIASMDC075F/24-2
MOQ | Price |
---|---|
1 | 0.78 € |
5 | 0.76 € |
10 | 0.74 € |
50 | 0.62 € |
100 | 0.51 € |
250 | 0.47 € |
500 | 0.40 € |
The manager will inform you of the total cost including delivery.