Manufacturer | Bourns Inc. |
Series | Multifuse®, MF-SM |
Packaging | Digi-Reel® |
Part Status | Active |
Type | Polymeric |
Voltage - Max | 33V |
Current - Max | 40A |
Current - Hold (Ih) (Max) | 1.8A |
Current - Trip (It) | 3.6A |
Time to Trip | 5s |
Resistance - Initial (Ri) (Min) | 40 mOhms |
Resistance - Post Trip (R1) (Max) | 150 mOhms |
Operating Temperature | -40°C ~ 85°C |
Ratings | AEC-Q200 |
Mounting Type | Surface Mount |
Package / Case | 2-SMD |
Size / Dimension | 0.344" L x 0.264" W (8.75mm x 6.71mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.118" (3.00mm) |
Lead Spacing | - |
Approvals | cURus, TUV |
PTC RESET FUSE 33V 1.8A 2SMD - Polymeric PTC Resettable Fuse 33V 1.8A Ih Surface Mount 2-SMD
Resettable Fuses MF-SM185/33-2
MOQ | Price |
---|---|
1 | 0.79 € |
5 | 0.76 € |
10 | 0.74 € |
50 | 0.62 € |
100 | 0.52 € |
250 | 0.47 € |
500 | 0.40 € |
The manager will inform you of the total cost including delivery.