Manufacturer | Infineon Technologies |
Series | - |
Packaging | Tube |
Part Status | Obsolete |
IGBT Type | - |
Voltage - Collector Emitter Breakdown (Max) | 600V |
Current - Collector (Ic) (Max) | 23A |
Current - Collector Pulsed (Icm) | 24A |
Vce(on) (Max) @ Vge, Ic | 1.85V @ 15V, 8A |
Power - Max | 99W |
Switching Energy | 70µJ (on), 145µJ (off) |
Input Type | Standard |
Gate Charge | 19nC |
Td (on/off) @ 25°C | 30ns/95ns |
Test Condition | 400V, 8A, 47 Ohm, 15V |
Reverse Recovery Time (trr) | 60ns |
Operating Temperature | -40°C ~ 175°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB |
Supplier Device Package | D2PAK |
IGBT 600V 23A 99W D2PAK - IGBT 600V 23A 99W Surface Mount D2PAK
IGBT Transistors IRGS4615DPBF
The manager will inform you of the total cost including delivery.