Manufacturer | Infineon Technologies |
Series | - |
Packaging | Tape & Reel (TR) |
Part Status | Obsolete |
IGBT Type | - |
Voltage - Collector Emitter Breakdown (Max) | 600V |
Current - Collector (Ic) (Max) | 11A |
Current - Collector Pulsed (Icm) | 12A |
Vce(on) (Max) @ Vge, Ic | 2.05V @ 15V, 4A |
Power - Max | 58W |
Switching Energy | 140µJ (on), 62µJ (off) |
Input Type | Standard |
Gate Charge | 9nC |
Td (on/off) @ 25°C | 27ns/120ns |
Test Condition | 400V, 4A, 100 Ohm, 15V |
Reverse Recovery Time (trr) | 48ns |
Operating Temperature | -40°C ~ 175°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | TO-263-3, D²Pak (2 Leads + Tab), TO-263AB |
Supplier Device Package | D2PAK |
IGBT 600V 11A 58W D2PAK - IGBT 600V 11A 58W Surface Mount D2PAK
IGBT Transistors IRGS4607DTRLPBF
The manager will inform you of the total cost including delivery.