Manufacturer | Infineon Technologies |
Series | - |
Packaging | Cut Tape (CT) |
Part Status | Active |
IGBT Type | - |
Voltage - Collector Emitter Breakdown (Max) | 600V |
Current - Collector (Ic) (Max) | 16A |
Current - Collector Pulsed (Icm) | 18A |
Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 6A |
Power - Max | 77W |
Switching Energy | 56µJ (on), 122µJ (off) |
Input Type | Standard |
Gate Charge | 13nC |
Td (on/off) @ 25°C | 27ns/75ns |
Test Condition | 400V, 6A, 47 Ohm, 15V |
Reverse Recovery Time (trr) | 74ns |
Operating Temperature | -40°C ~ 175°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
Supplier Device Package | D-PAK (TO-252AA) |
IGBT 600V 16A 77W DPAK - IGBT 600V 16A 77W Surface Mount D-PAK (TO-252AA)
IGBT Transistors IRGR4610DTRPBF
MOQ | Price |
---|---|
1 | 2.46 € |
10 | 2.20 € |
100 | 1.77 € |
500 | 1.45 € |
1,000 | 1.20 € |
The manager will inform you of the total cost including delivery.