Manufacturer | Infineon Technologies |
Series | - |
Packaging | Tube |
Part Status | Obsolete |
IGBT Type | - |
Voltage - Collector Emitter Breakdown (Max) | 600V |
Current - Collector (Ic) (Max) | 140A |
Current - Collector Pulsed (Icm) | 225A |
Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 75A |
Power - Max | 454W |
Switching Energy | 2.47mJ (on), 2.16mJ (off) |
Input Type | Standard |
Gate Charge | 150nC |
Td (on/off) @ 25°C | 50ns/200ns |
Test Condition | 400V, 75A, 10 Ohm, 15V |
Reverse Recovery Time (trr) | 155ns |
Operating Temperature | -55°C ~ 175°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-247-3 |
Supplier Device Package | TO-247AC |
IGBT 600V 140A 454W TO247AC - IGBT 600V 140A 454W Through Hole TO-247AC
IGBT Transistors IRGP4690DPBF
The manager will inform you of the total cost including delivery.