Manufacturer | Infineon Technologies |
Series | - |
Packaging | Tube |
Part Status | Obsolete |
IGBT Type | - |
Voltage - Collector Emitter Breakdown (Max) | 600V |
Current - Collector (Ic) (Max) | 47A |
Current - Collector Pulsed (Icm) | 54A |
Vce(on) (Max) @ Vge, Ic | 1.95V @ 15V, 18A |
Power - Max | 206W |
Switching Energy | 95µJ (on), 350µJ (off) |
Input Type | Standard |
Gate Charge | 35nC |
Td (on/off) @ 25°C | 40ns/105ns |
Test Condition | 400V, 18A, 22 Ohm, 15V |
Reverse Recovery Time (trr) | 100ns |
Operating Temperature | -40°C ~ 175°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-247-3 |
Supplier Device Package | TO-247AC |
IGBT 600V 47A 206W TO247AC - IGBT 600V 47A 206W Through Hole TO-247AC
IGBT Transistors IRGP4630DPBF
The manager will inform you of the total cost including delivery.