Manufacturer | Infineon Technologies |
Series | - |
Packaging | Tube |
Part Status | Obsolete |
IGBT Type | - |
Voltage - Collector Emitter Breakdown (Max) | 650V |
Current - Collector (Ic) (Max) | 90A |
Current - Collector Pulsed (Icm) | 192A |
Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 48A |
Power - Max | 325W |
Switching Energy | 2.9mJ (on), 1.4mJ (off) |
Input Type | Standard |
Gate Charge | 145nC |
Td (on/off) @ 25°C | 70ns/140ns |
Test Condition | 400V, 48A, 10 Ohm, 15V |
Reverse Recovery Time (trr) | 170ns |
Operating Temperature | -40°C ~ 175°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-247-3 |
Supplier Device Package | TO-247 |
IGBT 600V TO247 COPAK - IGBT 650V 90A 325W Through Hole TO-247
IGBT Transistors IRGP4263D1-EPBF
The manager will inform you of the total cost including delivery.