Manufacturer | Infineon Technologies |
Series | - |
Packaging | Tube |
Part Status | Obsolete |
IGBT Type | Trench |
Voltage - Collector Emitter Breakdown (Max) | 1000V |
Current - Collector (Ic) (Max) | 85A |
Current - Collector Pulsed (Icm) | 90A |
Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 30A |
Power - Max | 320W |
Switching Energy | 2.11mJ (on), 1.18mJ (off) |
Input Type | Standard |
Gate Charge | 157nC |
Td (on/off) @ 25°C | 25ns/229ns |
Test Condition | 600V, 30A, 10 Ohm, 15V |
Reverse Recovery Time (trr) | 153ns |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-247-3 |
Supplier Device Package | TO-247AD |
IGBT 1000V 85A 320W TO247AD - IGBT Trench 1000V 85A 320W Through Hole TO-247AD
IGBT Transistors IRG7PG42UD-EPBF
The manager will inform you of the total cost including delivery.