Manufacturer | Infineon Technologies |
Series | - |
Packaging | Bulk |
Part Status | Obsolete |
IGBT Type | - |
Voltage - Collector Emitter Breakdown (Max) | 1200V |
Current - Collector (Ic) (Max) | 99A |
Current - Collector Pulsed (Icm) | 200A |
Vce(on) (Max) @ Vge, Ic | 2.7V @ 15V, 70A |
Power - Max | 350W |
Switching Energy | 8.8mJ (on), 9.4mJ (off) |
Input Type | Standard |
Gate Charge | 380nC |
Td (on/off) @ 25°C | 46ns/250ns |
Test Condition | 960V, 70A, 5 Ohm, 15V |
Reverse Recovery Time (trr) | 110ns |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-274AA |
Supplier Device Package | SUPER-247 (TO-274AA) |
IGBT 1200V 99A 350W SUPER247 - IGBT 1200V 99A 350W Through Hole SUPER-247 (TO-274AA)
IGBT Transistors IRG4PSH71UD
The manager will inform you of the total cost including delivery.