Manufacturer | Infineon Technologies |
Series | - |
Packaging | Tube |
Part Status | Obsolete |
IGBT Type | - |
Voltage - Collector Emitter Breakdown (Max) | 600V |
Current - Collector (Ic) (Max) | 20.3A |
Current - Collector Pulsed (Icm) | 120A |
Vce(on) (Max) @ Vge, Ic | 1.8V @ 15V, 17A |
Power - Max | 45W |
Switching Energy | 630µJ (on), 1.39mJ (off) |
Input Type | Standard |
Gate Charge | 51nC |
Td (on/off) @ 25°C | 42ns/230ns |
Test Condition | 480V, 17A, 23 Ohm, 15V |
Reverse Recovery Time (trr) | 42ns |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-220-3 Full Pack |
Supplier Device Package | TO-220AB Full-Pak |
IGBT 600V 20.3A 45W TO220FP - IGBT 600V 20.3A 45W Through Hole TO-220AB Full-Pak
IGBT Transistors IRG4IBC30FDPBF
The manager will inform you of the total cost including delivery.