Manufacturer | Infineon Technologies |
Series | - |
Packaging | Tube |
Part Status | Not For New Designs |
IGBT Type | - |
Voltage - Collector Emitter Breakdown (Max) | 600V |
Current - Collector (Ic) (Max) | 14A |
Current - Collector Pulsed (Icm) | 42A |
Vce(on) (Max) @ Vge, Ic | 2.4V @ 15V, 7.8A |
Power - Max | 49W |
Switching Energy | 240µJ (on), 260µJ (off) |
Input Type | Standard |
Gate Charge | 23nC |
Td (on/off) @ 25°C | 17ns/160ns |
Test Condition | 480V, 7.8A, 75 Ohm, 15V |
Reverse Recovery Time (trr) | 28ns |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-262-3 Long Leads, I²Pak, TO-262AA |
Supplier Device Package | TO-262 |
IGBT 600V 14A 49W TO262 - IGBT 600V 14A 49W Through Hole TO-262
IGBT Transistors IRG4BC15UD-LPBF
MOQ | Price |
---|---|
1 | 1.71 € |
The manager will inform you of the total cost including delivery.