Manufacturer | Infineon Technologies |
Series | - |
Packaging | Tube |
Part Status | Obsolete |
IGBT Type | - |
Voltage - Collector Emitter Breakdown (Max) | 600V |
Current - Collector (Ic) (Max) | 14A |
Current - Collector Pulsed (Icm) | 18A |
Vce(on) (Max) @ Vge, Ic | 1.8V @ 15V, 8A |
Power - Max | 38W |
Switching Energy | 310µJ (on), 3.28mJ (off) |
Input Type | Standard |
Gate Charge | 15nC |
Td (on/off) @ 25°C | 76ns/815ns |
Test Condition | 480V, 8A, 100 Ohm, 15V |
Reverse Recovery Time (trr) | 28ns |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-220-3 |
Supplier Device Package | TO-220AB |
IGBT 600V 14A 38W TO220AB - IGBT 600V 14A 38W Through Hole TO-220AB
IGBT Transistors IRG4BC10SDPBF
The manager will inform you of the total cost including delivery.