Manufacturer | Infineon Technologies |
Series | TrenchStop™ |
Packaging | Tube |
Part Status | Active |
IGBT Type | Trench |
Voltage - Collector Emitter Breakdown (Max) | 650V |
Current - Collector (Ic) (Max) | 90A |
Current - Collector Pulsed (Icm) | 300A |
Vce(on) (Max) @ Vge, Ic | 2.1V @ 15V, 75A |
Power - Max | 395W |
Switching Energy | 2.3mJ (on), 900µJ (off) |
Input Type | Standard |
Gate Charge | 160nC |
Td (on/off) @ 25°C | 28ns/174ns |
Test Condition | 400V, 75A, 8 Ohm, 15V |
Reverse Recovery Time (trr) | 92ns |
Operating Temperature | -40°C ~ 175°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-247-3 |
Supplier Device Package | PG-TO247-3 |
IGBT TRENCH 650V 90A TO247-3 - IGBT Trench 650V 90A 395W Through Hole PG-TO247-3
IGBT Transistors IKW75N65EH5XKSA1
MOQ | Price |
---|---|
1 | 7.32 € |
10 | 6.61 € |
100 | 5.47 € |
500 | 4.76 € |
1,000 | 4.15 € |
The manager will inform you of the total cost including delivery.