Manufacturer | Infineon Technologies |
Series | TrenchStop® |
Packaging | Tube |
Part Status | Active |
IGBT Type | Trench Field Stop |
Voltage - Collector Emitter Breakdown (Max) | 600V |
Current - Collector (Ic) (Max) | 80A |
Current - Collector Pulsed (Icm) | 225A |
Vce(on) (Max) @ Vge, Ic | 2.3V @ 15V, 75A |
Power - Max | 428W |
Switching Energy | 3mJ (on), 1.7mJ (off) |
Input Type | Standard |
Gate Charge | 470nC |
Td (on/off) @ 25°C | 31ns/265ns |
Test Condition | 400V, 75A, 5.2 Ohm, 15V |
Reverse Recovery Time (trr) | 190ns |
Operating Temperature | -40°C ~ 175°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-247-3 |
Supplier Device Package | PG-TO247-3 |
IGBT 600V 80A 428W TO247-3 - IGBT Trench Field Stop 600V 80A 428W Through Hole PG-TO247-3
IGBT Transistors IKW75N60H3FKSA1
MOQ | Price |
---|---|
1 | 7.57 € |
10 | 6.84 € |
100 | 5.66 € |
500 | 4.93 € |
1,000 | 4.29 € |
The manager will inform you of the total cost including delivery.