Manufacturer | ON Semiconductor |
Series | - |
Packaging | Tube |
Part Status | Obsolete |
IGBT Type | - |
Voltage - Collector Emitter Breakdown (Max) | 600V |
Current - Collector (Ic) (Max) | 14A |
Current - Collector Pulsed (Icm) | 21A |
Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 7A |
Power - Max | 45W |
Switching Energy | 270µJ (on), 3.8mJ (off) |
Input Type | Standard |
Gate Charge | 24nC |
Td (on/off) @ 25°C | 120ns/410ns |
Test Condition | 300V, 7A, 470 Ohm, 15V |
Reverse Recovery Time (trr) | 65ns |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-220-3 Full Pack |
Supplier Device Package | TO-220F |
IGBT 600V 14A 45W TO220F - IGBT 600V 14A 45W Through Hole TO-220F
IGBT Transistors FGPF7N60LSDTU
The manager will inform you of the total cost including delivery.