Manufacturer | ON Semiconductor |
Series | - |
Packaging | Tube |
Part Status | Active |
IGBT Type | Field Stop |
Voltage - Collector Emitter Breakdown (Max) | 600V |
Current - Collector (Ic) (Max) | 80A |
Current - Collector Pulsed (Icm) | 160A |
Vce(on) (Max) @ Vge, Ic | 2.4V @ 15V, 40A |
Power - Max | 290W |
Switching Energy | 1mJ (on), 520µJ (off) |
Input Type | Standard |
Gate Charge | 120nC |
Td (on/off) @ 25°C | 21ns/126ns |
Test Condition | 400V, 40A, 10 Ohm, 15V |
Reverse Recovery Time (trr) | 36ns |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-247-3 |
Supplier Device Package | TO-247 |
IGBT 600V 80A 290W TO247 - IGBT Field Stop 600V 80A 290W Through Hole TO-247
IGBT Transistors FGH80N60FDTU
MOQ | Price |
---|---|
1 | 4.60 € |
10 | 4.14 € |
100 | 3.39 € |
500 | 2.89 € |
1,000 | 2.43 € |
The manager will inform you of the total cost including delivery.