Manufacturer | ON Semiconductor |
Series | - |
Part Status | Active |
IGBT Type | Trench Field Stop |
Voltage - Collector Emitter Breakdown (Max) | 700V |
Current - Collector (Ic) (Max) | 80A |
Current - Collector Pulsed (Icm) | 120A |
Vce(on) (Max) @ Vge, Ic | 2.15V @ 15V, 40A |
Power - Max | 268W |
Switching Energy | 1.15mJ (on), 271µJ (off) |
Input Type | Standard |
Gate Charge | 69nC |
Td (on/off) @ 25°C | 22ns/66ns |
Test Condition | 400V, 40A, 6 Ohm, 15V |
Reverse Recovery Time (trr) | 37ns |
Operating Temperature | -55°C ~ 175°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-247-3 |
Supplier Device Package | TO-247-3 |
650V FS GEN3 TRENCH IGBT - IGBT Trench Field Stop 700V 80A 268W Through Hole TO-247-3
IGBT Transistors FGH40T70SHD-F155
MOQ | Price |
---|---|
1 | 3.59 € |
The manager will inform you of the total cost including delivery.