Manufacturer | ON Semiconductor |
Series | - |
Packaging | Tube |
Part Status | Obsolete |
IGBT Type | - |
Voltage - Collector Emitter Breakdown (Max) | 600V |
Current - Collector (Ic) (Max) | 75A |
Current - Collector Pulsed (Icm) | 180A |
Vce(on) (Max) @ Vge, Ic | 2.7V @ 15V, 20A |
Power - Max | 290W |
Switching Energy | 115µJ (on), 195µJ (off) |
Input Type | Standard |
Gate Charge | 35nC |
Td (on/off) @ 25°C | 8ns/35ns |
Test Condition | 390V, 20A, 3 Ohm, 15V |
Reverse Recovery Time (trr) | 48ns |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-247-3 |
Supplier Device Package | TO-247 |
IGBT 600V 75A 290W TO247 - IGBT 600V 75A 290W Through Hole TO-247
IGBT Transistors FGH40N6S2D
The manager will inform you of the total cost including delivery.