Manufacturer | ON Semiconductor |
Series | - |
Packaging | Tube |
Part Status | Active |
IGBT Type | Field Stop |
Voltage - Collector Emitter Breakdown (Max) | 600V |
Current - Collector (Ic) (Max) | 80A |
Current - Collector Pulsed (Icm) | 120A |
Vce(on) (Max) @ Vge, Ic | 1.9V @ 15V, 40A |
Power - Max | 115W |
Switching Energy | 870µJ (on), 260µJ (off) |
Input Type | Standard |
Gate Charge | 119nC |
Td (on/off) @ 25°C | 12ns/92ns |
Test Condition | 400V, 40A, 6 Ohm, 15V |
Reverse Recovery Time (trr) | 36ns |
Operating Temperature | -55°C ~ 175°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-3P-3 Full Pack |
Supplier Device Package | TO-3PF |
IGBT 600V 80A 79W TO-3PF - IGBT Field Stop 600V 80A 115W Through Hole TO-3PF
IGBT Transistors FGAF40N60SMD
MOQ | Price |
---|---|
1 | 5.17 € |
10 | 4.64 € |
100 | 3.80 € |
500 | 3.24 € |
1,000 | 2.73 € |
The manager will inform you of the total cost including delivery.