Manufacturer | Infineon Technologies |
Series | - |
Packaging | Tube |
Part Status | Active |
IGBT Type | Trench |
Voltage - Collector Emitter Breakdown (Max) | 600V |
Current - Collector (Ic) (Max) | 12A |
Current - Collector Pulsed (Icm) | 18A |
Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 6A |
Power - Max | 77W |
Switching Energy | 56µJ (on), 122µJ (off) |
Input Type | Standard |
Gate Charge | 19.5nC |
Td (on/off) @ 25°C | 27ns/75ns |
Test Condition | 400V, 6A, 47 Ohm, 15V |
Reverse Recovery Time (trr) | 74ns |
Operating Temperature | -55°C ~ 175°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-251-3 Short Leads, IPak, TO-251AA |
Supplier Device Package | I-Pak |
DIODE 600V IGBT - IGBT Trench 600V 12A 77W Through Hole I-Pak
IGBT Transistors AUIRGU4045D
MOQ | Price |
---|---|
1 | 1.58 € |
The manager will inform you of the total cost including delivery.