Manufacturer | Infineon Technologies |
Series | - |
Packaging | Tube |
Part Status | Active |
IGBT Type | NPT |
Voltage - Collector Emitter Breakdown (Max) | 600V |
Current - Collector (Ic) (Max) | 75A |
Current - Collector Pulsed (Icm) | 150A |
Vce(on) (Max) @ Vge, Ic | 2.85V @ 15V, 50A |
Power - Max | 390W |
Switching Energy | 255µJ (on), 375µJ (off) |
Input Type | Standard |
Gate Charge | 205nC |
Td (on/off) @ 25°C | 30ns/130ns |
Test Condition | 390V, 33A, 3.3 Ohm, 15V |
Reverse Recovery Time (trr) | 42ns |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-247-3 |
Supplier Device Package | TO-247AC |
IGBT 600V 75A 390W TO247AC - IGBT NPT 600V 75A 390W Through Hole TO-247AC
IGBT Transistors AUIRGP50B60PD1
MOQ | Price |
---|---|
1 | 10.48 € |
10 | 9.47 € |
100 | 7.84 € |
500 | 6.83 € |
The manager will inform you of the total cost including delivery.