Manufacturer | Microsemi Corporation |
Series | Thunderbolt IGBT® |
Packaging | Tube |
Part Status | Active |
IGBT Type | NPT |
Voltage - Collector Emitter Breakdown (Max) | 600V |
Current - Collector (Ic) (Max) | 54A |
Current - Collector Pulsed (Icm) | 113A |
Vce(on) (Max) @ Vge, Ic | 3.15V @ 15V, 30A |
Power - Max | 250W |
Switching Energy | 570µJ (off) |
Input Type | Standard |
Gate Charge | 145nC |
Td (on/off) @ 25°C | 16ns/360ns |
Test Condition | 400V, 30A, 9.1 Ohm, 15V |
Reverse Recovery Time (trr) | 25ns |
Operating Temperature | -55°C ~ 150°C (TJ) |
Mounting Type | Through Hole |
Package / Case | TO-247-3 |
Supplier Device Package | TO-247 [B] |
IGBT 600V 54A 250W SOT227 - IGBT NPT 600V 54A 250W Through Hole TO-247 [B]
IGBT Transistors APT30GS60BRDQ2G
MOQ | Price |
---|---|
1 | 9.24 € |
10 | 8.31 € |
25 | 7.57 € |
100 | 6.83 € |
250 | 6.28 € |
500 | 5.73 € |
1,000 | 4.99 € |
The manager will inform you of the total cost including delivery.