Manufacturer | Littelfuse Inc. |
Series | PolySwitch®, AGRF |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Type | Polymeric |
Voltage - Max | 16V |
Current - Max | 100A |
Current - Hold (Ih) (Max) | 10A |
Current - Trip (It) | 18.5A |
Time to Trip | 7s |
Resistance - Initial (Ri) (Min) | 3.4 mOhms |
Resistance - Post Trip (R1) (Max) | 10.2 mOhms |
Operating Temperature | -40°C ~ 85°C |
Ratings | AEC-Q200 |
Mounting Type | Through Hole |
Package / Case | Radial, Disc |
Size / Dimension | 0.650" L x 0.118" W (16.50mm x 3.00mm) |
Height - Seated (Max) | 1.012" (25.70mm) |
Thickness (Max) | - |
Lead Spacing | 0.199" (5.05mm) |
Approvals | - |
PTC RESET FUSE 16V 10A RADIAL - Polymeric PTC Resettable Fuse 16V 10A Ih Through Hole Radial, Disc
Resettable Fuses AGRF1000-2
MOQ | Price |
---|---|
1000 | 0.51 € |
The manager will inform you of the total cost including delivery.