Manufacturer | Littelfuse Inc. |
Series | SIDACtor® |
Packaging | Tape & Reel (TR) |
Part Status | Obsolete |
Voltage - Breakover | 340V, 550V |
Voltage - Off State | 270V, 400V |
Voltage - On State | 8V |
Current - Peak Pulse (8/20µs) | 150A |
Current - Peak Pulse (10/1000µs) | 45A |
Current - Hold (Ih) | 150mA |
Number of Elements | 6 |
Capacitance | 35pF, 45pF |
Mounting Type | Surface Mount |
Package / Case | 6-SMD, Gull Wing |
SIDAC 4CHP 270/400V 150A MS-013
Thyristors A5030UA6RP
The manager will inform you of the total cost including delivery.