Manufacturer | Littelfuse Inc. |
Series | POLY-FUSE®, VT |
Packaging | Bulk |
Part Status | Obsolete |
Type | Polymeric |
Voltage - Max | 16V |
Current - Max | 100A |
Current - Hold (Ih) (Max) | 1.75A |
Current - Trip (It) | 3.8A |
Time to Trip | 3s |
Resistance - Initial (Ri) (Min) | 25 mOhms |
Resistance - Post Trip (R1) (Max) | 90 mOhms |
Operating Temperature | -40°C ~ 85°C |
Ratings | - |
Mounting Type | User Defined |
Package / Case | Strap |
Size / Dimension | 0.848" L x 0.144" W (21.55mm x 3.65mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.032" (0.80mm) |
Lead Spacing | - |
Approvals | cURus, TUV |
PTC RESET FUSE 16V 1.75A STRAP - Polymeric PTC Resettable Fuse 16V 1.75A Ih User Defined Strap
Resettable Fuses 16VT175SU
The manager will inform you of the total cost including delivery.