Manufacturer | Bel Fuse Inc. |
Series | 0ZCG |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Type | Polymeric |
Voltage - Max | 16V |
Current - Max | 100A |
Current - Hold (Ih) (Max) | 500mA |
Current - Trip (It) | 1A |
Time to Trip | 150ms |
Resistance - Initial (Ri) (Min) | 150 mOhms |
Resistance - Post Trip (R1) (Max) | 1 Ohms |
Operating Temperature | -40°C ~ 85°C |
Ratings | - |
Mounting Type | Surface Mount |
Package / Case | 1812 (4532 Metric), Concave |
Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.026" (0.65mm) |
Lead Spacing | - |
Approvals | cURus, TUV |
PTC RESET FUSE 16V 500MA 1812 - Polymeric PTC Resettable Fuse 16V 500mA Ih Surface Mount 1812 (4532 Metric), Concave
Resettable Fuses 0ZCG0050FF2C
MOQ | Price |
---|---|
2000 | 0.07 € |
4000 | 0.06 € |
6000 | 0.06 € |
10000 | 0.05 € |
The manager will inform you of the total cost including delivery.